Any member of East Coast Credit Union Ltd, aged 18 years or over, can join our Monthly Prize Draw for less than €1 per week.
Membership of East Coast Credit Union Ltd is open to people of all ages living or working in the Common Bond which extends from Kilternan to Ashford inclusive and includes Enniskerry, the Sallygap, Roundwood, Glendalough, Barndarrig, Blainroe, Glenealy, Kilbride, Redcross Wicklow town, and Rathdrum.
Previous Winners
January Prize Draw Winner - 184th winner | Mary O'Toole |
February Prize Draw Winner - 185th winner | Stephen O'Connor |
March Prize Draw Winner - 186th winner | Dwayne O'Brien |
April Prize Draw Winner - 187th winner | John & Noreen Williams |
May Prize Draw Winner - 188th winner | Lilia Cassoni |
June Prize Draw Winner - 189th winner | John Farrell |
July Prize Draw Winner - 190th winner | Niall Coughlan |
August Prize Draw Winner - 191st winner | Marlyn Salise |
September Prize Draw Winner - 192nd winner | Ann Mc Grath |
International Credit Union Day, Prize Draw Winner - 193rd winner | Samantha & Eric Flynn |
October Prize Draw Winner - 194th winner | Amy McCormack |
November Prize Draw Winner - 195th winner | Dolores Coates |
December Prize Draw - 196th winner | - |
Christmas Cash Prizes | Cash Prizes €2,000 x 5 winners: 1. 2. 3. 4. 5. |
Christmas Cash Prizes | Cash Prize €1,000 x10 winners: 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. |
January Prize Draw Winner - 170th winner | Eleanor Haughton |
February Prize Draw Winner - 171st winner | Catherine Curley |
March Prize Draw Winner - 172nd winner | Judith Balangyao Bowens |
April Prize Draw Winner - 173rd winner | Lynn Doyle |
May Prize Draw Winner - 174th winner | Christopher O Dea |
June Prize Draw Winner - 175th winner | Sylvia Keogh |
July Prize Draw Winner - 176th winner | Patricia Quinn |
August Prize Draw Winner - 177th winner | Marcella Byrne |
September Prize Draw Winner - 178th winner | Philma Tobin |
International Credit Union Day, Prize Draw Winner - 179th winner | Ivan and Clodagh Doyle |
October Prize Draw Winner - 180th winner | Tracey Fitzgerald |
November Prize Draw Winner - 181st winner | Emma Woodcock |
December Christmas Prize Draw - 182nd, 183rd winner | Lee Walsh Pauline O Brien |
Christmas Cash Prizes | Cash Prizes €10,000 = 2 winners
|
Cash Prizes €5,000 = 4 winners
| |
Cash Prize €1,000 = 4 winners
| |
Cash Prize €500 winner David Tymlin |
January Car Draw Winner - 157th winner | Margaret Roe |
February Car Draw Winner - 158th winner | John & Noreen Williams |
March Car Draw Winner - 159th winner | Alain Rapliza |
April Car Draw Winner - 160th winner | Thomas Feeney |
May Car Draw Winner - 161st winner | Kellie Anne McLoughlin |
June Car Draw Winner - 162nd winner | Marie Brilly |
July Car Draw Winner - 163rd winner | Elizabeth Walsh |
August Car Draw Winner - 164th winner | Martin Hayes |
September Car Draw Winner - 165th winner | Teresa Mclnerney |
October Car Draw Winner - 166th winner | Anna Marie Doyle |
November Car Draw Winner - 167th winner | Cecel Whelan |
December Christmas Car Draw Winners - 168th, 169th | Claire Finnegan |
Ashley Carrol | |
Christmas Cash Prizes | Cash Prizes €5,000 = 5 winners
|
Cash Prizes €1,000 = 4 winners
|
January Car Draw Winner - 144th winner | Donald Farrell |
February Car Draw Winner - 145th winner | Doreen O Dea |
March Car Draw Winner - 146th winner | Stephen Murphy |
April Car Draw Winner - 147th winner | Christine Kavanagh |
May Car Draw Winner - 148th winner | Elaine Cantwell |
June Car Draw Winner - 149th winner | Jodie Whelan |
July Car Draw Winner - 150th winner | Siobhan Cannon |
August Car Draw Winner - 151st winner | Stephen Douglas |
September Car Draw Winner - 152nd winner | Stephen & Tracy Martin |
International Credit Union Day, Car Draw Winner - 153rd winner | Seay Ledwidge |
October Car Draw Winner - 154th winner | Amanda Tracy Leonard |
November Car Draw Winner - 155th winner | Kevin Hayden |
December Christmas Car Draw 156th winner | Pamela Cleary |
Christmas Cash Prizes | Cash Prize €5,000 = 4 winners
|
Cash Prize €3,000 = 1 winner Edward Magee | |
Cash Prize €2,000 = 1 winner Erika Reilly | |
Cash Prize €1,000 = 3 winners
| |
Cash Prize €500 = 1 winner Joseph Deithrick |
January Car Draw Winner - 129th winner | Patricia Doyle |
February Car Draw Winner - 130th winner | Stephen Moran |
March Car Draw Winner - 131st winner | Stephen Fogarty |
April Car Draw Winner - 132nd winner | Charlie Linnane |
May Car Draw Winner - 133rd winner | Paul Moran |
June Car Draw Winner - 134th winner | Janet Seville |
July Car Draw Winner - 135th winner | Margaret Ryan |
August Car Draw Winner - 136th winner | Marlene Ryan |
September Car Draw Winner - 137th winner | Debbie Mackey |
International Credit Union Day, Car Draw Winner - 138th winner | Charles Sargent |
October Car Draw Winner - 139th winner | Rachel O'Toole |
November Car Draw Winner - 140th winner | Ross Nicholson |
December Christmas Car Draw Winners 141st, 142nd, 143rd | Roberta Ruth, Gerard Garvey, Pralyn Oriemo |
Christmas Cash Prizes: | Stephen Fogarty = €2500 |
Ann Crinion = €2500 | |
Derek Delaney = €1000 | |
Glenn Messitt = €1000 | |
Edith Mc Donnell = €1000 | |
Jennifer Thompson = €1000 | |
Peter Kelly = €1000 | |
Caromy Corcoran = €1000 | |
Anne Mc Keever = €1000 | |
Diarmuid Farrell = €1000 | |
Brian Fogarty = €1000 |